Upcoming Games
Soccer – Boys – Varsity
| Date | Time | Type | H/A | Opponent | Score | Result | Details | |
|---|---|---|---|---|---|---|---|---|
| SAT 8/29 | 9:00 AM | Scrimmage | A | Lyme-Old Lyme East Hampton Ledyard Lyman Memorial Middletown New London NFA |
Lyme-Old Lyme High School – Lyme-Old Lyme High School | |||
| MON 8/31 | 6:30 PM | Scrimmage | H | Waterford | Groton Middle School – Groton Middle School-Turf Feld | |||
| THU 9/3 | 6:30 PM | Scrimmage | H | St. Bernard | Groton Middle School – Groton Middle School-Turf Feld | |||
| TUE 9/8 | 5:30 PM | Non-League | H | Grasso Tech | Fitch High School – Upper Track and Turf Field | |||
| THU 9/10 | 5:30 PM | League | H | Ledyard | Groton Middle School – Groton Middle School-Turf Feld | |||
| SAT 9/12 | 12:30 PM | Non-League | H | Westerly RI High School | STONINGTON CT – High School – SHS Palmer Field (Turf) | |||
| MON 9/14 | 5:30 PM | League | H | Bacon Academy | Groton Middle School – Groton Middle School-Turf Feld | |||
| WED 9/16 | 5:30 PM | League | H | New London | Groton Middle School – Groton Middle School-Turf Feld | |||
| SAT 9/19 | TBA | Non-League | A | STONINGTON CT – High School – SHS Palmer Field (Turf) Fitch: 12:01AM |
||||
| MON 9/21 | 5:30 PM | League | H | East Lyme | Groton Middle School – Groton Middle School-Turf Feld | |||
| SAT 9/26 | 12:00 PM | League | A | Woodstock Academy | The Woodstock Academy – Charles Bentley Athletic C – BENTSC – Bentley Soccer Field & Track | |||
| TUE 9/29 | 6:00 PM | League | A | Ledyard | Ledyard High School – Bill Mignault Field | |||
| MON 10/5 | 5:30 PM | League | H | NFA | Groton Middle School – Groton Middle School-Turf Feld | |||
| THU 10/8 | 6:00 PM | League | A | East Lyme | East Lyme High School – Dick North Turf Field | |||
| SAT 10/10 | 3:00 PM | League | A | Stonington | Stonington High School – SHS BSOC Field (Piver) | |||
| WED 10/14 | 5:30 PM | League | H | Woodstock Academy | Groton Middle School – Groton Middle School-Turf Feld | |||
| SAT 10/17 | 10:00 AM | League | A | NFA | Norwich Free Academy – Turf | |||
| TUE 10/20 | 6:00 PM | League | A | Windham | Windham High School – Ferrigno Field | |||
| THU 10/22 | 6:00 PM | Non-League | A | Montville | Montville High School – Montville Turf Field |
Soccer – Boys – Junior Varsity
| Date | Time | Type | H/A | Opponent | Score | Result | Details | |
|---|---|---|---|---|---|---|---|---|
| WED 9/9 | 4:00 PM | League | H | New London | Poquonnock Plains Park – Soccer/Lacrosse Field | |||
| TUE 9/15 | 4:00 PM | League | H | Windham | Poquonnock Plains Park – Soccer/Lacrosse Field | |||
| THU 9/17 | 3:45 PM | Non-League | H | Ledyard | Poquonnock Plains Park – Soccer/Lacrosse Field | |||
| FRI 9/18 | 10:31 PM | Non-League | A | Gladbrook-Reinbeck High School – Soccer Field Fitch: 12:01AM |
||||
| TUE 9/22 | 3:45 PM | League | A | Montville | Montville High School – Montville Turf Field | |||
| MON 9/28 | 4:00 PM | League | H | Wheeler | Poquonnock Plains Park – Soccer/Lacrosse Field | |||
| WED 9/30 | 4:00 PM | League | H | Killingly | Poquonnock Plains Park – Soccer/Lacrosse Field | |||
| SAT 10/3 | 10:00 AM | League | H | NFA | Poquonnock Plains Park – Soccer/Lacrosse Field | |||
| TUE 10/6 | 3:30 PM | League | A | Ledyard | Ledyard High School – Bill Mignault Field | |||
| TUE 10/13 | 4:00 PM | League | A | Windham | Windham High School – Ferrigno Field | |||
| WED 10/21 | 4:00 PM | Non-League | H | NFA | Poquonnock Plains Park – Soccer/Lacrosse Field |
Soccer – Boys – Freshman
| Date | Time | Type | H/A | Opponent | Score | Result | Details | |
|---|---|---|---|---|---|---|---|---|
| SAT 10/17 | 10:00 AM | League | A | NFA | Rec Fields – Fontaine |


