2026 Senior Player Profiles

Luca Jump
Luca Jump

| Number | 15 |
|---|---|
| Positions | Striker |
| Height | 5’9″ |
| Favorite Sport | Soccer |
| Favorite Athlete | Ronaldinho |
| Favorite School Subject | Math |
| Favorite Food | Tacos |
| Favorite Song on Your PreGame Music | Billie Jean by Micheal Jackson |
| Favorite Memory | Making varsity as a freshman, getting to learn from some of the best players i know personally. |

Jacob Smith
Jacob Smith

| Number | 9 |
|---|---|
| Positions | Center Back |
| Height | 6’2″ |
| Favorite Sport | Soccer |
| Favorite Athlete | Josh Mooney |
| Favorite School Subject | Science |
| Favorite Food | Breakfast Burritos |
| Favorite Song on Your PreGame Music | Superstar by Lupe Fiasco |
| Favorite Memory | Winning the greater Hartford Decathlon |

Nolan Borysewicz
Nolan Borysewicz

| Number | 2 |
|---|---|
| Positions | GK |
| Height | 6’0″ |
| Favorite Sport | Soccer |
| Favorite Athlete | Scott McTominay |
| Favorite School Subject | Music |
| Favorite Food | Steak and Potatoes |
| Favorite Song on Your PreGame Music | Born To Run – Bruce Springsteen |
| Favorite Memory | Playing under Coach McAneny |





