| Head Coach | Athletic Trainer |
|---|---|
| Kareem Brown | Bethany Grady |
| Level | No | Name | Position | Grade |
|---|---|---|---|---|
| V | 2 | Cayden Simonds- Gaskin | G | 12 |
| V | 3 | Si’kis Reels | G | 12 |
| V | 4 | Bryce Williams | G | 11 |
| V | 13 | NyZae Tyler | G | 12 |
| V | 14 | Jemel Stone | G | 12 |
| V | 15 | Mason Williams | G | 11 |
| V | 21 | Adam Fleming | G | 12 |
| V | 22 | Gabriel Georges | F | 12 |
| JV | 2 | Mason Plasse | G | 12 |
| JV | 3 | Juan Bombin- Alonso | G | 10 |
| JV | 3 | Zyaire Shedrick | 11 | |
| JV | 5 | Giovanni Moltz | G | 10 |
| JV | 11 | Derrick Matias- Rivera | G | 11 |
| JV | 12 | Donovan Georges | G | 11 |
| JV | 21 | Jackson Cooley | F | 11 |
| JV | 22 | Shamar Burch | C | 11 |
| F | Ben Gregor | 10 | ||
| F | Cesar Mojica- Reyes | 10 | ||
| F | Christian Vargas-Martinez | 10 | ||
| F | Deandre Williams | 10 | ||
| F | Jose Torres | 10 | ||
| F | Jowell Toro | 10 | ||
| F | Logan Hays | 10 | ||
| F | Montrell Peat- Seward | 10 | ||
| F | Owen Zyrils | 10 | ||
| F | Robert Martinez | 10 |


