2025 Senior Player Profiles

Felipe Dantas
Felipe Dantas

| Number | 7 |
|---|---|
| Positions | |
| Height | 5’8″ |
| Favorite Sport | Soccer |
| Favorite Athlete | Neymar |
| Favorite School Subject | Science |
| Favorite Food | Churrasco |
| Favorite Song on Your PreGame Music | Preciso Me Encontrar by Cartola |
| Favorite Memory | Making states and Eccs with this team, the chemistry and how much we got better as a team is the best feeling |
Gabriel Imasuen
Gabriel Imasuen
| Number | 14 |
|---|---|
| Positions | |
| Height | 6’2″ |
| Favorite Sport | Soccer |
| Favorite Athlete | Ronaldo |
| Favorite School Subject | Gym/PE |
| Favorite Food | Gummy bears |
| Favorite Song on Your PreGame Music | Ramenez la coupe a la maison |
| Favorite Memory | My Grandmother |
Jacob Cieplik
Jacob Cieplik
| Number | |
|---|---|
| Positions | Pole Vault and Sprinting |
| Height | 5’9″ |
| Favorite Sport | Soccer |
| Favorite Athlete | Drake Maye |
| Favorite School Subject | PE |
| Favorite Food | Pizza |
| Favorite Song on Your PreGame Music | Emotionally Scarred – Lil Baby |
| Favorite Memory | Making Varsiy Freshman Year during first year ever playing lacrosse |

Justin Jimenez
Justin Jimenez

| Number | |
|---|---|
| Positions | |
| Height | 6’0 |
| Favorite Sport | Track and Field |
| Favorite Athlete | Justin Jefferson |
| Favorite School Subject | Math |
| Favorite Food | Sushi |
| Favorite Song on Your PreGame Music | Look what you’ve done by Drake |
| Favorite Memory | Winning my first medal at a track meet. |

Bethany Lovering
Bethany Lovering

| Number | |
|---|---|
| Positions | |
| Height | 5’8″ |
| Favorite Sport | Lacrosse |
| Favorite Athlete | Charlotte North |
| Favorite School Subject | History |
| Favorite Food | Sushi |
| Favorite Song on Your PreGame Music | Legend by The Score |
| Favorite Memory | Beating East Lyme girls lacrosse team for the first time in program history in 2024. |


