2026 Senior Player Profiles
Vy Ngo
Vy Ngo
| Number | 5 |
|---|---|
| Positions | |
| Height | 5’2” |
| Favorite Sport | Field Hockey |
| Favorite Athlete | Lebron James |
| Favorite School Subject | Math |
| Favorite Food | Bagels |
| Favorite Song on Your PreGame Music | Build me up Buttercup |
| Favorite Memory | Scoring the winning point against NFA |
Aniyah Witherspoon
Aniyah Witherspoon
| Number | 2 |
|---|---|
| Positions | |
| Height | 5’4” |
| Favorite Sport | Dance and Cheer |
| Favorite Athlete | Gabby Douglas |
| Favorite School Subject | English |
| Favorite Food | Ribs or Seafood |
| Favorite Song on Your PreGame Music | Not quite sure |
| Favorite Memory | My first time competing as the main cheerleader and learning my back handspring |
Jerilyn Alvarado
Jerilyn Alvarado
| Number | |
|---|---|
| Positions | |
| Height | 5’2” |
| Favorite Sport | Cheer |
| Favorite Athlete | Simone Biles |
| Favorite School Subject | English |
| Favorite Food | Sushi |
| Favorite Song on Your PreGame Music | Supermodel by SZA |
| Favorite Memory | My favorite memory is when I joined cheer for the first time and got out of my bubble to finally do a sport. |
Mya Richardson
Mya Richardson
| Number | 4 |
|---|---|
| Positions | |
| Height | 5’2” |
| Favorite Sport | Field Hockey |
| Favorite Athlete | Sarina Ahmed |
| Favorite School Subject | History |
| Favorite Food | Crab |
| Favorite Song on Your PreGame Music | Electric Feel |
| Favorite Memory | Laughing with teammates and getting mcdonald’s after away games! |


