| Date | Time | Type | H/A | Opponent | Score | Result | Details | |
|---|---|---|---|---|---|---|---|---|
| MON 4/5 | 3:45 PM | League | A | Stonington | Stonington High School – SHS Tennis Courts | |||
| WED 4/7 | 3:45 PM | League | H | New London | Fitch High School – Main Tennis Courts | |||
| FRI 4/9 | 3:45 PM | League | A | Killingly | Killingly High School – Tennis Courts | |||
| MON 4/19 | 3:45 PM | League | H | Stonington | Fitch High School – Main Tennis Courts | |||
| WED 4/21 | 4:00 PM | League | A | Lyman Memorial | Lyman Memorial High School – Tennis Courts | |||
| WED 4/28 | 3:45 PM | League | H | Montville | Fitch High School – Main Tennis Courts | |||
| FRI 4/30 | 3:45 PM | League | H | NFA | Fitch High School – Main Tennis Courts | |||
| MON 5/3 | 3:45 PM | League | H | St. Bernard | Fitch High School – Main Tennis Courts | |||
| WED 5/5 | 3:45 PM | League | H | Waterford | Fitch High School – Main Tennis Courts | |||
| WED 5/12 | 3:45 PM | League | H | Bacon Academy | Fitch High School – Main Tennis Courts | |||
| FRI 5/14 | 3:45 PM | League | A | Ledyard | Ledyard High School – Tennis Courts | |||
| MON 5/17 | 3:45 PM | League | H | East Lyme | Fitch High School – Main Tennis Courts |
Boys Tennis Schedulefitchhigh2026-09-09T17:02:08+00:00


