2025 Senior Player Profiles

Felipe Dantas
Felipe Dantas

| Number | 7 |
|---|---|
| Positions | |
| Height | 5’8″ |
| Favorite Sport | Soccer |
| Favorite Athlete | Neymar |
| Favorite School Subject | Science |
| Favorite Food | Churrasco |
| Favorite Song on Your PreGame Music | Preciso Me Encontrar by Cartola |
| Favorite Memory | Making states and Eccs with this team, the chemistry and how much we got better as a team is the best feeling |
Gabriel Imasuen
Gabriel Imasuen
| Number | 14 |
|---|---|
| Positions | |
| Height | 6’2″ |
| Favorite Sport | Soccer |
| Favorite Athlete | Ronaldo |
| Favorite School Subject | Gym/PE |
| Favorite Food | Gummy bears |
| Favorite Song on Your PreGame Music | Ramenez la coupe a la maison |
| Favorite Memory | My Grandmother |

Ethan Essue
Ethan Essue

| Number | |
|---|---|
| Positions | |
| Height | 6’1 |
| Favorite Sport | Football |
| Favorite Athlete | Aaron Donald |
| Favorite School Subject | English |
| Favorite Food | Chicken |
| Favorite Song on Your PreGame Music | Hot now by nba YoungBoy |
| Favorite Memory | My first varsity start for football |

Justin Jimenez
Justin Jimenez

| Number | |
|---|---|
| Positions | |
| Height | 6’0 |
| Favorite Sport | Track and Field |
| Favorite Athlete | Justin Jefferson |
| Favorite School Subject | Math |
| Favorite Food | Sushi |
| Favorite Song on Your PreGame Music | Look what you’ve done by Drake |
| Favorite Memory | Winning my first medal at a track meet. |

Tyzae Tyler
Tyzae Tyler

| Number | 6 |
|---|---|
| Positions | |
| Height | 6’3 |
| Favorite Sport | Football |
| Favorite Athlete | Dylan Stewart |
| Favorite School Subject | Science |
| Favorite Food | Steak |
| Favorite Song on Your PreGame Music | gravity~ NBA YoungBoy |
| Favorite Memory | First sack of 14 youth football |


