2026 Senior Player Profiles
Alexander Mcconnell
Alexander Mcconnell
| Number | 62 |
|---|---|
| Positions | |
| Height | 6’0″ |
| Favorite Sport | Football |
| Favorite Athlete | Ceedee Lamb |
| Favorite School Subject | PE |
| Favorite Food | Chicken |
| Favorite Song on Your PreGame Music | Overtime Ken Carson |
| Favorite Memory | Beating Ledyard |
Devin Cook
Devin Cook
| Number | 5 |
|---|---|
| Positions | |
| Height | 5’10” |
| Favorite Sport | Football |
| Favorite Athlete | Frank Gore |
| Favorite School Subject | PE |
| Favorite Food | Sushi |
| Favorite Song on Your PreGame Music | Blessed-Daniel Ceaser |
| Favorite Memory | Beating Ledyard freshman year |
Marsal Johnson
Marsal Johnson
| Number | 90 |
|---|---|
| Positions | |
| Height | 6’2″ |
| Favorite Sport | Football |
| Favorite Athlete | LeBron Raymond James |
| Favorite School Subject | Math |
| Favorite Food | Chicken |
| Favorite Song on Your PreGame Music | YB-Games of War |
| Favorite Memory | Winning football world Championships |
Jacob Smith
Jacob Smith
| Number | 9 |
|---|---|
| Positions | |
| Height | 6’2″ |
| Favorite Sport | Soccer |
| Favorite Athlete | Josh Mooney |
| Favorite School Subject | Science |
| Favorite Food | Breakfast Burritos |
| Favorite Song on Your PreGame Music | Superstar by Lupe Fiasco |
| Favorite Memory | Winning the greater Hartford Decathlon |
Isaiah Mcgrade
Isaiah Mcgrade
| Number | 55 |
|---|---|
| Positions | |
| Height | 5’6″ |
| Favorite Sport | Wrestling |
| Favorite Athlete | Jaylen Brunson |
| Favorite School Subject | History |
| Favorite Food | Shrimp |
| Favorite Song on Your PreGame Music | Jesus Shuttlesworth Babytron |
| Favorite Memory | Seeing my boys win the sword
Winning football world Winning football world |


