2026 Senior Player Profiles
Madison Ermler
Madison Ermler
| Number | 8 |
|---|---|
| Positions | Outside Hitter |
| Height | 5’7” |
| Favorite Sport | Rugby |
| Favorite Athlete | Leilani Mccoy |
| Favorite School Subject | Math |
| Favorite Food | Caviar |
| Favorite Song on Your PreGame Music | Triple T by Lil Godd |
| Favorite Memory | Beating NFA at home in five during the 25-26 season |
Grace Vicente
Grace Vicente
| Number | – |
|---|---|
| Positions | Libero, Defensive Specialist |
| Height | 5’0” |
| Favorite Sport | Volleyball |
| Favorite Athlete | Justine Wong |
| Favorite School Subject | – |
| Favorite Food | – |
| Favorite Song on Your PreGame Music | – |
| Favorite Memory | – |

Winter Davis
Winter Davis

| Number | 21 |
|---|---|
| Positions | Libero |
| Height | 4’11” |
| Favorite Sport | Volleyball |
| Favorite Athlete | Tiger Woods |
| Favorite School Subject | Math |
| Favorite Food | Pizza |
| Favorite Song on Your PreGame Music | Nokia – Drake |
| Favorite Memory | Becoming libero. |

Leilani McCoy
Leilani McCoy

| Number | – |
|---|---|
| Positions | – |
| Height | – |
| Favorite Sport | Volleyball |
| Favorite Athlete | – |
| Favorite School Subject | – |
| Favorite Food | – |
| Favorite Song on Your PreGame Music | – |
| Favorite Memory | – |

Player Name
Player Name

| Number | – |
|---|---|
| Positions | – |
| Height | – |
| Favorite Sport | |
| Favorite Athlete | – |
| Favorite School Subject | – |
| Favorite Food | – |
| Favorite Song on Your PreGame Music | – |
| Favorite Memory | – |


