| Head Coach | Assistant | Vol. Assistant | |
|---|---|---|---|
| Stephen "Steve" Banks | Jessica Harvey | Ashley Curtis | Britney Curtis |
| Level | No | Name | Position | Grade |
|---|---|---|---|---|
| V | 3 | Casas, Ronelsa | 11 | |
| V | 4 | Werner, Kayleigh | 10 | |
| V | 6 | Armstrong, Maureen | 10 | |
| V | 7 | Servidio, Malayna | 12 | |
| V | 8 | Ermler, Madison | 11 | |
| V | 9 | Francis, Jelena | 12 | |
| V | 11 | McCoy, Leilani | 11 | |
| V | 12 | Virtue, Kathryn – Captain | 12 | |
| V | 13 | Nahass, Madison | 11 | |
| V | 14 | Serraro, May | 12 | |
| V | 16 | Nando, Izel | 12 | |
| V | 21/5 | Davis, Winter | 11 | |
| V | 22/1 | Vicente, Grace | 11 | |
| JV | 2 | Davis, Michaela | 11 | |
| JV | 5 | Yacur, Katelyn | 10 | |
| JV | 6 | Campos, Chrissa | 10 | |
| JV | 9 | Fongemie, Amaiya | 10 | |
| JV | 11 | Valenzuela, Simone | 10 | |
| JV | 13 | Patil, Mrunmayi | 10 | |
| JV | 18 | Carter, Parker | 10 | |
| JV | 22 | Wildes, Krisselyn | 10 | |
| JV | 26 | Serraro, Clara | 9 | |
| JV | 27/59 | Davis, Keagan | 9 | |
| F | 7 | Caulfield, Savannah | 9 | |
| F | 8 | Aspinwall, Norah | 9 | |
| F | 11 | Monsale, Audree | 9 | |
| F | 12 | LaPietra, Annabelle | 9 | |
| F | 13 | Newbury, Adele | 12 | |
| F | 14 | Rollins, Grace | 9 | |
| F | 19 | Kalogrides, Alexandria | 9 | |
| F | 53/10 | Whitsey, Yaminah | 9 |


