2025 Senior Player Profiles

Mary McKenna, Sr (Captain)
Mary McKenna

| Positions | Distance Freestyle |
|---|---|
| Height | 5’4″ |
| Favorite Sport | Swimming |
| Favorite Athlete | Missy Franklin |
| Favorite School Subject | History |
| Favorite Food | Chocolate Chip Pancakes |
| Favorite Song on Your PreGame Music | Thunderstruck by AC/DC |
| Favorite Memory | Taylor Swift Day, Jeopardy Day, HOGO, Pasta Parties, & Home Meets! |

Kaitlyn Kumpf, Sr (Captain)
Kaitlyn Kumpf

| Positions | Backstroke, Butterfly, Individual Medley |
|---|---|
| Height | 5′ 3″ |
| Favorite Sport | |
| Favorite Athlete | Des Linden |
| Favorite School Subject | AP Calculus |
| Favorite Food | Anything related to breakfast, especially bagels and oatmeal with fruit |
| Favorite Song on Your PreGame Music | Hall of Fame by The Script and Long Live by Taylor Swift |
| Favorite Memory | Our yearly special practices and sets, such as Tay Day, Jeopardy, HOGO, Molly’s Fever dream, Back by the Top, 50 x 50s on :50, and threshold 100s on 1:20! |

Lauren Bullock, Sr (Captain)
Lauren Bullock

| Positions | All |
|---|---|
| Height | 6’9″ |
| Favorite Sport | Pickleball |
| Favorite Athlete | Molly Condron |
| Favorite School Subject | Biology |
| Favorite Food | Cinnamon Rolls |
| Favorite Song on Your PreGame Music | I Hate It Here by Taylor Swift |
| Favorite Memory | Jeopardy Practice!! |

Jillian Arcilla, Sr
Jillian Arcilla

| Positions | |
|---|---|
| Height | 5’4″ |
| Favorite Sport | Curling |
| Favorite Athlete | Manny Pacquiao |
| Favorite School Subject | Calculus |
| Favorite Food | KBBQ Fried Chicken |
| Favorite Song on Your PreGame Music | How It’s Done by HUNTR/X |
| Favorite Memory | Dairy Queen |

Lucy Doyle-Kusy, Sr
Lucy Doyle-Kusy

| Positions | Breaststroke |
|---|---|
| Height | 5’8” |
| Favorite Sport | Swimming |
| Favorite Athlete | Kate Douglass |
| Favorite School Subject | Math/Chemistry |
| Favorite Food | French Fries |
| Favorite Song on Your PreGame Music | Unstoppable – The Score |
| Favorite Memory | Taylor Swift and Jeopardy practices |

Maggie Moore, Sr
Maggie Moore

| Positions | Swim events: 50yd freestyle and 100yd butterfly |
|---|---|
| Height | 5’4” |
| Favorite Sport | Track |
| Favorite Athlete | |
| Favorite School Subject | History |
| Favorite Food | Mac and Cheese |
| Favorite Song on Your PreGame Music | #1 Thunderstruck #2 Lose yourself #3 Everlong |
| Favorite Memory | Track: Running in the 4×400 relay at States under the lights. |


