| Head Coach | Assistant Coach | Athletic Trainer |
|---|---|---|
| Jordan Panucci | Mike Ellis Sr. | Bethany Grady |
| Brian Riley | ||
| Jeff Church | ||
| Calvin McCoy | ||
| Ryan Miller | ||
| CJ Hersom |
| Level | No | Name | Position | Grade |
|---|---|---|---|---|
| V | Braydyn Banks | 11 | ||
| V | Charlie Green | 12 | ||
| V | Francis Hernandez | 9 | ||
| V | Isaiah Edwards | 11 | ||
| V | James Johnson | 12 | ||
| V | Jayvyan Kelly | 11 | ||
| V | Kareem Qadir | 10 | ||
| V | Marsal Johnson | 10 | ||
| V | Michael El Khoury | 12 | ||
| V | Mohib Saiyed | 12 | ||
| V | Montrell Peat- Seward | 10 | ||
| V | Noah Chapman | 11 | ||
| V | Omar Hernandez | 12 | ||
| V | Ryan Sullivan | 11 | ||
| V | 2 | Zyaire Shedrick | 11 | |
| V | 9 | Jaiheir Ross | 12 | |
| V | 10 | Justice Shelton | 11 | |
| V | 11 | Elijah Moukam | 12 | |
| V | 16 | Ben Gregor | 10 | |
| V | 18 | Evan Spader | 11 | |
| V | 22 | Anai Johnson | 10 | |
| V | 26 | Dhrey Patel | 12 | |
| V | 28 | Luke Barry | 12 | |
| V | 29 | Cameron Connor | 12 | |
| V | 33 | Samuel Cabral | 12 | |
| V | 36 | Ashton Ngadjui | 12 | |
| V | 42 | Devin Cook | RB/LB | 12 |
| V | 54 | Oliver Level | 11 | |
| V | 55 | Wayne Cowell | 12 | |
| V | 56 | Sudan Qadir | 12 | |
| V | 61 | Bentley Cole | 10 | |
| V | 62 | Alexander McConnell | 12 | |
| V | 64 | Rocco Wheeler | 12 | |
| V | 66 | Haven Kincade | 11 | |
| V | 77 | Ty'mier Smith | 11 | |
| JV | Aaryn Bolgrihn | 11 | ||
| JV | Alessandro Rich | 10 | ||
| JV | Alexander Miranda | 11 | ||
| JV | Cameron Bussey | 9 | ||
| JV | Darius Jones | 9 | ||
| JV | Espowez Clarke | 9 | ||
| JV | Ethan Boardman | 11 | ||
| JV | Gavin Douglas | 9 | ||
| JV | Gemelius Marin | 10 | ||
| JV | Graham Gietzen | 9 | ||
| JV | Isaiah McCoy | 9 | ||
| JV | Isaiah Mcgrade | 12 | ||
| JV | Jacoby Schmidt | 9 | ||
| JV | James Davis | 9 | ||
| JV | JayAnthony Valladares | 9 | ||
| JV | Jayden Johnson | 9 | ||
| JV | Jayson Shaw | 11 | ||
| JV | Johnathan Fox | 9 | ||
| JV | Jordan Horan | 9 | ||
| JV | Jose Flores-Knott | 10 | ||
| JV | Jose Velazquez | 9 | ||
| JV | Lashaun Jones | 11 | ||
| JV | Liam Phillips | 9 | ||
| JV | Logan Hays | 10 | ||
| JV | Naem Wright | 10 | ||
| JV | Nicholas Whitman | 10 | ||
| JV | Owen Green | 11 | ||
| JV | Relly Johnson | 9 | ||
| JV | Ronan Conley | 10 | ||
| JV | Samuel Arsenault | 11 | ||
| JV | Shamar Burch | 11 | ||
| JV | Theodore Matheny | 9 | ||
| JV | Timmy Zhu | 9 | ||
| JV | Trevor Heath | 9 |


