| Level | No | Name | Position | Grade |
|---|---|---|---|---|
| V | 3 | Spader, Anthony | WR/DB | 12 |
| V | 4 | McBride, Mark | RB/DB | 12 |
| V | 5 | Jimenez, Justin | WR/DB | 12 |
| V | 6 | Tyler, Tyzae | 12 | |
| V | 8 | Carter, Raheem Porter | QB/DB | 12 |
| V | 9 | Ross, Jaiheir | 11 | |
| V | 11 | Moukam, Elijah | 11 | |
| V | 12 | El Khoury, Michael | RB/LB | 11 |
| V | 13 | Bussey, Sean | RB/DB | 12 |
| V | 14 | Stewart, Shad | 12 | |
| V | 18 | Patel, Dhrey | 11 | |
| V | 19 | Hays, Lucas | 10 | |
| V | 20 | Spader, Evan | 10 | |
| V | 24 | Lee-Frey, Camrin | 12 | |
| V | 28 | Barry, Luke | 11 | |
| V | 29 | Connor, Cameron | 11 | |
| V | 33 | Cabral, Samuel | 11 | |
| V | 34 | Gregor, Ben | 9 | |
| V | 36 | Ngadjui, Ashton | 11 | |
| V | 40 | Level, Oliver | 10 | |
| V | 42 | Cook, Devin | RB/LB | 11 |
| V | 51 | Rix, James | OL/DL | 12 |
| V | 55 | Cowell, Wayne | 11 | |
| V | 56 | Qadir, Sudan | 11 | |
| V | 59 | Campagna, Frank | 12 | |
| V | 60 | Blue, Gavin | OL/DL | 12 |
| V | 61 | Cole, Bentley | 12 | |
| V | 62 | McConnell, Alexander | 11 | |
| V | 64 | Wheeler, Rocco | 11 | |
| V | 65 | Essue, Ethan | OL/DL | 12 |
| V | 66 | Kincade, Haven | 10 | |
| V | 77 | Smith, Ty’mier | 10 | |
| JV | Ballinger, Prince Kyri | 12 | ||
| JV | Bolgrihn, Aaryn | 10 | ||
| JV | Chapman, Noah | 10 | ||
| JV | Conley, Ronan | 9 | ||
| JV | Dodoo, Elikeem | 9 | ||
| JV | Edwards, Isiah | 10 | ||
| JV | Green, Charlie | 12 | ||
| JV | Hagar, Gus | 10 | ||
| JV | Hardink, Nolan | 9 | ||
| JV | Hodges, Quinten | 10 | ||
| JV | Johnson, Anai | 9 | ||
| JV | Johnson, Marsal | 9 | ||
| JV | Johnson, Mason | 9 | ||
| JV | Kohr, Buddy Joshua | 9 | ||
| JV | Macia, Miguel | 11 | ||
| JV | Marin, Gemelius | 9 | ||
| JV | Martinez, Avondrai | 10 | ||
| JV | Martinez, Robert | 10 | ||
| JV | Mcgrade, Isaiah | 11 | ||
| JV | Miranda, Alexander | 10 | ||
| JV | Morales, Yadiel | 11 | ||
| JV | Peat- Seward, Montrell | 9 | ||
| JV | Qadir, Kareem | 9 | ||
| JV | Rich, Alessandro | 9 | ||
| JV | Shaw, Jayson | 10 | ||
| JV | Shedrick, Zyaire | 10 | ||
| JV | Shelton, Justice | 10 | ||
| JV | Stafford, Jaimin | 11 | ||
| JV | Sullivan, Ryan | 10 | ||
| JV | Vieu, Andrew | 11 | ||
| JV | Whitman, Nicholas | 9 | ||
| JV | Wright, Naem | 9 |
Football Rosterfred2025-09-29T15:21:06+00:00


