2026 Senior Player Profiles

Aniyah Witherspoon
Aniyah Witherspoon

| Number | – |
|---|---|
| Positions | – |
| Height | – |
| Favorite Sport | – |
| Favorite Athlete | – |
| Favorite School Subject | – |
| Favorite Food | – |
| Favorite Song on Your PreGame Music | – |
| Favorite Memory | – |

Audrianna Howlett
Audrianna Howlett

| Number | – |
|---|---|
| Positions | – |
| Height | – |
| Favorite Sport | – |
| Favorite Athlete | – |
| Favorite School Subject | – |
| Favorite Food | – |
| Favorite Song on Your PreGame Music | – |
| Favorite Memory | – |

Bridget Sharp
Bridget Sharp

| Number | – |
|---|---|
| Positions | – |
| Height | – |
| Favorite Sport | – |
| Favorite Athlete | – |
| Favorite School Subject | – |
| Favorite Food | – |
| Favorite Song on Your PreGame Music | – |
| Favorite Memory | – |

Elizabeth Gomez
Elizabeth Gomez

| Number | – |
|---|---|
| Positions | – |
| Height | – |
| Favorite Sport | – |
| Favorite Athlete | – |
| Favorite School Subject | – |
| Favorite Food | – |
| Favorite Song on Your PreGame Music | – |
| Favorite Memory | – |

Jerilyn Alvarado
Jerilyn Alvarado

| Number | |
|---|---|
| Positions | Base |
| Height | 5’2” |
| Favorite Sport | Cheer |
| Favorite Athlete | Simone Biles |
| Favorite School Subject | English |
| Favorite Food | Sushi |
| Favorite Song on Your PreGame Music | Supermodel by SZA |
| Favorite Memory | My favorite memory is when I joined cheer for the first time and got out of my bubble to finally do a sport. |

Kaelyn Barton
Kaelyn Barton

| Number | |
|---|---|
| Positions | Flyer and Base |
| Height | 5’4” |
| Favorite Sport | Allstar Cheer |
| Favorite Athlete | Brooklyn Lily |
| Favorite School Subject | English |
| Favorite Food | Poke Bowls/Taco Bell |
| Favorite Song on Your PreGame Music | Coming Down – The Weekend |
| Favorite Memory | Making a S4.2 team my first year of doing Allstar cheer with my best friends |

Maliyah Eloi
Maliyah Eloi

| Number | – |
|---|---|
| Positions | – |
| Height | – |
| Favorite Sport | – |
| Favorite Athlete | – |
| Favorite School Subject | – |
| Favorite Food | – |
| Favorite Song on Your PreGame Music | – |
| Favorite Memory | – |

Maliyah Kievits-Centeno
Maliyah Kievits-Centeno

| Number | – |
|---|---|
| Positions | – |
| Height | – |
| Favorite Sport | – |
| Favorite Athlete | – |
| Favorite School Subject | – |
| Favorite Food | – |
| Favorite Song on Your PreGame Music | – |
| Favorite Memory | – |

miRose Summersett
miRose Summersett

| Number | – |
|---|---|
| Positions | – |
| Height | – |
| Favorite Sport | – |
| Favorite Athlete | – |
| Favorite School Subject | – |
| Favorite Food | – |
| Favorite Song on Your PreGame Music | – |
| Favorite Memory | – |

Zah’monii James
Zah'monii James

| Number | – |
|---|---|
| Positions | – |
| Height | – |
| Favorite Sport | – |
| Favorite Athlete | – |
| Favorite School Subject | – |
| Favorite Food | – |
| Favorite Song on Your PreGame Music | – |
| Favorite Memory | – |


